PROJECT CALENDAR
DATE |
ACTIVITY |
LOCATION |
| September 2005 | Initial contact between pupils via email and letter. | All schools |
| October 2005 | Project Meeting | Ronnang, Sweden |
| October / November 2005 | Pupils to compare school timetables and other school data | All Schools |
| October - December 2005 | Exchange display materials of school information and sports within the school. | All Schools |
February 22-26th 2006 |
Project Meeting | Florence, Italy |
| January 2006 | Describe sports and games unique to region. | All Schools |
| January 2006 | Pupils to design webpages for project website | All Schools |
| February – April 2006 | Produce video diary of sports | All Schools |
| March 2006 | Establish video conferencing links | All Schools |
| April 26 - 30th 2006 | Project Meeting – evaluate project and plan further activities | Beverley, England |
| Oct 25th - 29th 2006 | Project meeting | Mostoles, Spain |
| Jan 13th - 17th 2007 | Project meeting - renewal applications | Ilomantsi, Finland |
| April 11th - 15th 2007 | Project meeting | Lodz, Poland |
